Financial Statement
All donations/income and expenses are tracked and posted below in order to ensure the accountability of all financial transactions.
If you see an issue, please contact us.
SUMMARY
UPDATED: 15 Jun 22
Total Donations (Less Fees): $1881.74
Total Expenses: -$1398.74
Balance (less expenses): $482.41
INCOME
Date | Name | Gross | PayPal Fee | Net |
---|---|---|---|---|
7/28/2020 | Jim Slife | $50 | $-1.75 | $48.25 |
7/29/2020 | Russ Refitt | $25 | $-1.03 | $23.97 |
7/29/2020 | Slade Burke | $100 | $-3.2 | $96.8 |
7/29/2020 | Bob Smead | $25 | $-1.03 | $23.97 |
7/30/2020 | Craig Dock | $50 | $-1.75 | $48.25 |
7/30/2020 | Rob Jones | $20 | $-0.88 | $19.12 |
7/30/2020 | Jim Burns | $100 | $-3.2 | $96.8 |
7/30/2020 | Fred McClure | $25 | $-1.03 | $23.97 |
7/30/2020 | J Lindgren | $250 | $-7.55 | $242.45 |
7/30/2020 | Bruce Maine | $50 | $-1.75 | $48.25 |
7/30/2020 | Gary Stevens | $50 | $-1.75 | $48.25 |
7/30/2020 | Charles Bathman | $10 | $-0.59 | $9.41 |
7/30/2020 | Bob Suhrheinrich | $25 | $-1.03 | $23.97 |
7/30/2020 | Sam Groce | $20 | $-0.88 | $19.12 |
7/31/2020 | Brenda Belton | $50 | $-1.75 | $48.25 |
7/31/2020 | Neil McCutchan | $25 | $-1.03 | $23.97 |
7/31/2020 | Clara Blough | $50 | $-1.75 | $48.25 |
7/31/2020 | Floyd Watson | $20 | $-0.88 | $19.12 |
7/31/2020 | Tom Billeter | $10 | $-0.59 | $9.41 |
7/31/2020 | Alan Resnicke | $25 | $-1.03 | $23.97 |
7/31/2020 | Marty Holtsberg | $25 | $-1.03 | $23.97 |
7/31/2020 | Jack Hester | $50 | $-1.75 | $48.25 |
7/31/2020 | Billy Breedlove | $100 | $-3.2 | $96.8 |
7/31/2020 | Henry Woodie | $100 | $-3.2 | $96.8 |
7/31/2020 | Steven Zimmerman | $50 | $-1.75 | $48.25 |
8/1/2020 | Robert Dees | $100 | $-3.2 | $96.8 |
8/1/2020 | EJ Sisk | $50 | $-1.75 | $48.25 |
8/1/2020 | Larry W. Herzog | $25 | $-1.03 | $23.97 |
8/3/2020 | Philip Conran | $25 | $-1.03 | $23.97 |
8/3/2020 | Russel Planck | $100 | $0 | $100 |
8/4/2020 | Chuck Giambra | $10 | $-0.59 | $9.41 |
8/6/2020 | Alfonso Rivero | $100 | $-3.2 | $96.8 |
8/10/2020 | Kevin Byrne | $50 | $0 | $50 |
8/10/2020 | George Warren | $50 | $0 | $50 |
08/30/2020 | Charles Bathman | $10 | $-0.59 | $9.41 |
09/30/2020 | Charles Bathman | $10 | $-0.59 | $9.41 |
10/30/2020 | Charles Bathman | $10 | $-0.59 | $9.41 |
11/30/2020 | Charles Bathman | $10 | $-0.59 | $9.41 |
12/30/2020 | Charles Bathman | $10 | $-0.59 | $9.41 |
1/30/2021 | Charles Bathman | $10 | $-.59 | $9.41 |
2/28/2021 | Charles Bathman | $10 | $-.59 | $9.41 |
3/30/2021 | Charles Bathman | $10 | $-.59 | $9.41 |
4/30/2021 | Charles Bathman | $10 | $-.59 | $9.41 |
5/30/2021 | Charles Bathman | $10 | $-.59 | $9.41 |
6/30/2021 | Charles Bathman | $10 | $-.59 | $9.41 |
7/30/2021 | Charles Bathman | $10 | $-.59 | $9.41 |
6/15/2022 | Mike Sharp | $10 | $-.59 | $9.41 |
Total | $1945.00 | $-63.85 | $1881.15 |
EXPENSES
Date | Service | Vendor | Frequency | Cost |
---|---|---|---|---|
7/10/2020 | Domain Name | Namecheap | Annual | -$9.06 |
7/13/2020 | Web Hosting | Flywheel | Annual | -$120.00 |
7/21/2020 | WPForms Pro Plugin | WPForms | Annual ($40 after 1st yr) | -$120.00 |
7/30/2020 | UpTime Bot | Rawbot | Annual | -$6.00 |
7/31/2020 | Email / Storage | Namecheap | Annual | -$11.88 |
7/31/2020 | WP Plugin (BB) | BeaverBuilder | Annual | -$40.00 |
7/31/2020 | WP Plugin (Themer) | BeaverBuilder | Annual | -$27.95 |
7/31/2020 | Photogallery | Flickr | Annual | -$59.99 |
8/20/2020 | DNS | DNSMadeEasy | Annual | -$6.00 |
1/31/2021 | Mailster (Newsletter) | CodeCanyon | Once | -$71.00 |
7/15/2021 | Bundled Web Hosting | StratPoint Solutions | Annual | -$462.01 |
7/21/22 | Bundled Web Hosting | StratPoint Solutions | Annual | -$464.85 |
Total | $-1398.74 |
Integrity, Honor, and Respect
Some of the best things cannot be bought, they must be earned
©2020 USAF Rotorheads All Rights Reserved | Web Design Knoxville - StratPoint Solutions | Financial Statement