Financial Statement
UPDATED (12 Jan 25)
Donations and expenses are tracked and posted below in order to ensure the accountability of all financial transactions.
Donations support both PAVE Cave and USAF Rotorheads websites.
The data below is mirrored on both sites and encompass the duration the sites have existed and donations began.
If you see an issue, please contact us.
Gross Donations: $$11,921.65
Total Bank Fees: -$344.29
Donations Sub-Total: $11,577.36
Total Expenses: -$11478.01
Total Remaining Funds: $99.35
INCOME
Date | Name | Gross | Bank Fee | Net Donation |
---|---|---|---|---|
1/3/2025 | Mark Hamilton | $50.00 | ($1.95) | $48.05 |
12/27/2024 | Stephen Smith | $20.00 | ($.96) | $19.04 |
12/10/2024 | Carlton Witt | $10.00 | ($.59) | $9.41 |
11/6/2024 | Dwayne Zimmerman | $10.00 | ($.59) | $9.41 |
5/27/2024 | John Caparra | $100.00 | ($3.20) | $96.80 |
5/26/2024 | Jeff Morrison | $50.00 | ($1.75) | $48.25 |
4/28/2023 | JD Clem | $100.00 | ($3.20) | $96.80 |
1/21/2023 | Chris Smith | $50.00 | ($1.75) | $48.25 |
10/4/2022 | Paul Barker | $100.00 | ($3.20) | $96.80 |
6/28/2022 | Alberto Aguinaldo | $25.00 | ($1.03) | $23.98 |
6/23/2022 | Bruce Shelton | $50.00 | ($1.75) | $48.25 |
6/23/2022 | Slade Burke | $50.00 | ($1.75) | $48.25 |
6/22/2022 | Will Eaton | $25.00 | ($1.03) | $23.98 |
6/22/2022 | Kevin Kempke | $125.00 | ($3.93) | $121.08 |
6/22/2022 | Gary Ward | $25.00 | ($1.03) | $23.98 |
6/22/2022 | Jim Cardoso | $100.00 | ($3.20) | $96.80 |
6/22/2022 | Kevin Wilson | $25.00 | ($1.03) | $23.98 |
6/22/2022 | Tom Brothers | $100.00 | ($3.20) | $96.80 |
6/22/2022 | Michael Nicholas | $25.00 | ($1.03) | $23.98 |
6/22/2022 | Bill Bassett | $50.00 | ($1.75) | $48.25 |
6/22/2022 | Brian Roberts | $100.00 | ($3.20) | $96.80 |
6/22/2022 | Joseph Orr | $100.00 | ($3.20) | $96.80 |
6/22/2022 | Mike Damron | $100.00 | ($3.20) | $96.80 |
6/22/2022 | Guyan Mandich | $100.00 | ($3.20) | $96.80 |
6/22/2022 | Scott Schaeffler | $100.00 | ($3.20) | $96.80 |
6/22/2022 | Amanda Williams | $25.00 | ($1.03) | $23.98 |
6/15/2022 | Mike Sharp | $10.00 | ($0.59) | $9.41 |
6/13/2022 | Jeff Morrison | $25.00 | ($1.03) | $23.98 |
6/12/2022 | Vince DePersio | $10.00 | ($0.59) | $9.41 |
6/12/2022 | Steve and Lori Roman | $25.00 | ($1.03) | $23.98 |
7/9/2021 | Joe Orr | $100.00 | ($3.20) | $96.80 |
7/6/2021 | Pete Lehew | $25.00 | ($1.03) | $23.98 |
7/6/2021 | Mike Tritt | $50.00 | ($1.75) | $48.25 |
7/5/2021 | Vince DePersio | $300.00 | $0.00 | $300.00 |
7/5/2021 | Arcadio & Tracy Avalos | $50.00 | ($1.75) | $48.25 |
12/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
11/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
11/22/2020 | Ed Reed | $50.00 | ($1.75) | $48.25 |
11/22/2020 | Paint Project | $561.65 | $0.00 | $561.65 |
10/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
10/8/2020 | Kevin Byrne | $50.00 | $0.00 | $50.00 |
10/8/2020 | George Warren | $50.00 | $0.00 | $50.00 |
9/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
8/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
7/31/2020 | Brenda Belton | $50.00 | ($1.75) | $48.25 |
7/31/2020 | Neil McCutchan | $25.00 | ($1.03) | $23.97 |
7/31/2020 | Clara Blough | $50.00 | ($1.75) | $48.25 |
7/31/2020 | Floyd Watson | $20.00 | ($0.88) | $19.12 |
7/31/2020 | Tom Billeter | $10.00 | ($0.59) | $9.41 |
7/31/2020 | Alan Resnicke | $25.00 | ($1.03) | $23.97 |
7/31/2020 | Marty Holtsberg | $25.00 | ($1.03) | $23.97 |
7/31/2020 | Jack Hester | $50.00 | ($1.75) | $48.25 |
7/31/2020 | Billy Breedlove | $100.00 | ($3.20) | $96.80 |
7/31/2020 | Henry Woodie | $100.00 | ($3.20) | $96.80 |
7/31/2020 | Steven Zimmerman | $50.00 | ($1.75) | $48.25 |
7/30/2020 | Craig Dock | $50.00 | ($1.75) | $48.25 |
7/30/2020 | Rob Jones | $20.00 | ($0.88) | $19.12 |
7/30/2020 | Jim Burns | $100.00 | ($3.20) | $96.80 |
7/30/2020 | Fred McClure | $25.00 | ($1.03) | $23.97 |
7/30/2020 | J Lindgren | $250.00 | ($7.55) | $242.45 |
7/30/2020 | Bruce Maine | $50.00 | ($1.75) | $48.25 |
7/30/2020 | Gary Stevens | $50.00 | ($1.75) | $48.25 |
7/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
7/30/2020 | Bob Suhrheinrich | $25.00 | ($1.03) | $23.97 |
7/30/2020 | Sam Groce | $20.00 | ($0.88) | $19.12 |
7/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
7/29/2020 | Russ Refitt | $25.00 | ($1.03) | $23.97 |
7/29/2020 | Slade Burke | $100.00 | ($3.20) | $96.80 |
7/29/2020 | Bob Smead | $25.00 | ($1.03) | $23.97 |
7/28/2020 | Jim Slife | $50.00 | ($1.75) | $48.25 |
6/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
6/8/2020 | Alfonso Rivero | $100.00 | ($3.20) | $96.80 |
5/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
4/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
4/8/2020 | Chuck Giambra | $10.00 | ($0.59) | $9.41 |
3/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
3/8/2020 | Philip Conran | $25.00 | ($1.03) | $23.97 |
3/8/2020 | Russel Planck | $100.00 | $0.00 | $100.00 |
2/28/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
1/30/2020 | Charles Bathman | $10.00 | ($0.59) | $9.41 |
1/26/2020 | Slade Burke | $50.00 | ($1.75) | $48.25 |
1/8/2020 | Robert Dees | $100.00 | ($3.20) | $96.80 |
1/8/2020 | EJ Sisk | $50.00 | ($1.75) | $48.25 |
1/8/2020 | Larry W. Herzog | $25.00 | ($1.03) | $23.97 |
12/12/2019 | Aaron Bettison | $100.00 | ($3.20) | $96.80 |
8/6/2019 | In honor of Lee Collins | $600.00 | $0 | $600.00 |
8/7/2017 | Carola Plumhoff | $150.00 | ($4.65) | $145.35 |
7/31/2017 | Scott Schaeffler | $100.00 | ($3.20) | $96.80 |
7/5/2017 | Chris Prokosch | $500.00 | ($14.65) | $485.35 |
6/30/2017 | Jerry Barnes | $100.00 | ($3.20) | $96.80 |
2/5/2017 | Matt Flores | $50.00 | ($1.75) | $48.25 |
10/30/2016 | Raymond Kruelskie | $20.00 | ($0.88) | $19.12 |
10/30/2016 | Dave Livelsberger | $50.00 | ($1.75) | $48.25 |
10/30/2016 | Scott Curtin | $100.00 | ($3.20) | $96.80 |
10/29/2016 | Joe Moon | $25.00 | ($1.03) | $23.97 |
10/29/2016 | Mike Molzahn | $100.00 | ($3.20) | $96.80 |
10/29/2016 | Pete Lehew | $100.00 | ($3.20) | $96.80 |
10/29/2016 | Bill Sosnowski | $50.00 | ($1.75) | $48.25 |
10/29/2016 | Jeremy Strayer | $20.00 | ($0.88) | $19.12 |
10/29/2016 | Trevor McIntosh | $25.00 | ($1.03) | $23.97 |
10/29/2016 | Greg Young | $10.00 | ($0.59) | $9.41 |
10/29/2016 | Bob Abernathy | $100.00 | ($3.20) | $96.80 |
10/29/2016 | Mike Barg | $100.00 | ($3.20) | $96.80 |
10/29/2016 | Marty Holtsberg | $50.00 | ($1.75) | $48.25 |
10/29/2016 | Nancy & Uncle Hatty | $100.00 | ($3.20) | $96.80 |
10/29/2016 | Jim Billings | $50.00 | ($1.75) | $48.25 |
10/29/2016 | Kent Vickery | $50.00 | ($1.75) | $48.25 |
10/29/2016 | Jeff Morrison | $100.00 | ($3.20) | $96.80 |
10/29/2016 | Steve & Rhonda Olive | $100.00 | ($3.20) | $96.80 |
10/29/2016 | Rick & Pam Bobo | $50.00 | ($1.75) | $48.25 |
10/29/2016 | Allan Tremar | $25.00 | ($1.03) | $23.97 |
8/4/2016 | Mark Kindurys | $40.00 | ($1.46) | $38.54 |
8/1/2016 | Gene Becker | $50.00 | ($1.75) | $48.25 |
2/18/2016 | JD Clem | $100.00 | ($3.20) | $96.80 |
1/17/2016 | Jim Burns | $15.00 | $0.00 | $15.00 |
10/26/2015 | Dave Livelsberger | $50.00 | ($1.75) | $48.25 |
4/1/2015 | Jon Knox | $25.00 | ($1.03) | $23.97 |
12/9/2014 | Kent Vickery | $50.00 | ($1.75) | $48.25 |
11/5/2014 | Tony Fleming | $50.00 | ($1.75) | $48.25 |
11/5/2014 | Steve Dryer | $200.00 | ($6.10) | $193.90 |
11/5/2014 | Bob Bator | $10.00 | ($0.59) | $9.41 |
11/5/2014 | Keith Williams | $25.00 | ($1.03) | $23.97 |
11/5/2014 | Billy Breedlove | $75.00 | ($2.48) | $72.52 |
11/5/2014 | Donny Wright | $25.00 | ($1.03) | $23.97 |
10/29/2014 | Tony Garcia | $25.00 | ($1.03) | $23.97 |
10/29/2014 | Bill Bassett | $50.00 | ($1.75) | $48.25 |
10/29/2014 | Tammy Taber | $40.00 | ($1.46) | $38.54 |
10/29/2014 | Rick Bobo | $50.00 | ($1.75) | $48.25 |
10/29/2014 | Brad Parker | $100.00 | ($3.20) | $96.80 |
10/29/2014 | James Kurth | $10.00 | ($0.59) | $9.41 |
10/29/2014 | Mike Molzahn | $50.00 | ($1.75) | $48.25 |
10/29/2014 | Jeremy Strayer | $20.00 | ($0.88) | $19.12 |
10/29/2014 | Allan Tremar | $20.00 | ($0.88) | $19.12 |
10/29/2014 | Kevin Forrest | $25.00 | ($1.03) | $23.97 |
10/29/2014 | Abe Fabela | $10.00 | ($0.59) | $9.41 |
10/29/2014 | Edgar Dangel | $50.00 | ($1.75) | $48.25 |
10/29/2014 | Rebecca Carter | $50.00 | ($1.75) | $48.25 |
10/29/2014 | Jason Smith | $50.00 | ($1.75) | $48.25 |
10/29/2014 | Bob Abernathy | $50.00 | ($1.75) | $48.25 |
10/29/2014 | Tom Trask | $50.00 | ($1.75) | $48.25 |
10/29/2014 | Ron Roberson | $10.00 | ($0.59) | $9.41 |
10/29/2014 | Larry McLaughlin | $20.00 | ($0.88) | $19.12 |
6/9/2014 | JD Clem | $100.00 | ($3.20) | $96.80 |
3/23/2014 | Steve Elliot | $100.00 | ($3.20) | $96.80 |
3/22/2014 | Patti McNerney | $100.00 | ($3.20) | $96.80 |
10/16/2013 | Dave Freeman | $25.00 | ($1.03) | $23.97 |
10/10/2013 | Steve Bertrand | $100.00 | ($3.20) | $96.80 |
10/10/2013 | Dave Livelsberger | $75.00 | ($2.48) | $72.52 |
10/10/2013 | Bob Abernathy | $100.00 | ($3.20) | $96.80 |
10/10/2013 | John McGuire | $10.00 | ($0.59) | $9.41 |
10/10/2013 | Danica Lamb | $50.00 | ($1.75) | $48.25 |
10/10/2013 | Al White | $200.00 | ($6.10) | $193.90 |
10/10/2013 | Aaron Kimsey | $100.00 | ($3.20) | $96.80 |
10/9/2013 | Bob Gainer | $20.00 | ($0.88) | $19.12 |
9/14/2013 | Brett Hauenstein | $25.00 | ($1.03) | $23.97 |
3/1/2013 | John Summers | $30.00 | ($1.17) | $28.83 |
2/6/2013 | John Lance | $50.00 | ($1.75) | $48.25 |
10/9/2012 | Gene Becker | $50.00 | ($1.75) | $48.25 |
9/11/2012 | Brenda Bennett | $20.00 | ($0.88) | $19.12 |
9/3/2012 | Vince DePersio | $100.00 | $0.00 | $100.00 |
8/14/2012 | Bill Bassett | $50.00 | ($1.75) | $48.25 |
7/7/2012 | Jeremy Gall | $50.00 | ($1.75) | $48.25 |
6/18/2012 | Chris Phillips | $100.00 | ($3.20) | $96.80 |
2/6/2012 | Mrs. Matt Atkins | $5.00 | $0.00 | $5.00 |
1/16/2012 | Bob Abernathy | $20.00 | ($0.88) | $19.12 |
12/4/2011 | Carlos Halcomb | $25.00 | ($1.03) | $23.97 |
11/29/2011 | Alberto Aguinaldo | $40.00 | ($1.46) | $38.54 |
11/23/2011 | David Livelsberger | $75.00 | ($2.48) | $72.52 |
11/23/2011 | Dave Freeman | $25.00 | $0.00 | $25.00 |
11/11/2011 | Carola Plumhoff | $100.00 | ($3.20) | $96.80 |
11/9/2011 | Robert Gainer | $20.00 | ($0.88) | $19.12 |
11/7/2011 | Jeff Morrison | $100.00 | ($3.20) | $96.80 |
11/6/2011 | Jenna Mattson | $20.00 | ($0.88) | $19.12 |
11/5/2011 | James Cardoso | $50.00 | ($1.75) | $48.25 |
11/5/2011 | Last Page Found | $20.00 | ($0.88) | $19.12 |
11/4/2011 | bobby lamb | $75.00 | ($2.48) | $72.52 |
11/3/2011 | Russell Kaskel | $150.00 | ($4.65) | $145.35 |
11/3/2011 | Geoffrey Krassy | $50.00 | ($1.75) | $48.25 |
11/3/2011 | Alan Bridges | $20.00 | ($0.88) | $19.12 |
11/3/2011 | Maria VanZandt | $20.00 | ($0.88) | $19.12 |
11/3/2011 | James Billings | $25.00 | ($1.03) | $23.97 |
11/2/2011 | Russell Reffitt | $25.00 | ($1.03) | $23.97 |
11/2/2011 | Daniel Weimer | $50.00 | ($1.75) | $48.25 |
11/2/2011 | Michael Molzahn | $25.00 | ($1.03) | $23.97 |
11/1/2011 | Eric Braganca | $25.00 | ($1.03) | $23.97 |
11/1/2011 | Donald Burke | $75.00 | ($2.48) | $72.52 |
10/31/2011 | Teresa L Dicks | $25.00 | $0.00 | $25.00 |
10/30/2011 | Michael Breyfogle | $100.00 | ($3.20) | $96.80 |
10/30/2011 | James Blanchard | $50.00 | ($1.75) | $48.25 |
10/30/2011 | Jeremy k Olson | $25.00 | ($1.03) | $23.97 |
10/30/2011 | James Kurth | $50.00 | ($1.75) | $48.25 |
10/30/2011 | Vince DePersio | $100.00 | $0.00 | $100.00 |
10/30/2011 | Glenn King | $50.00 | ($1.75) | $48.25 |
TOTALS | $11921.65 | $-344.29 | $11577.36 |
EXPENSES
Date | Service | Vendor | Net |
---|---|---|---|
9-Aug-13 | Virtual Private Server | ByzBHosting | $-119.88 |
10-Oct-13 | Domain Transfer (PAVE Cave) | ByzBHosting | $-46.00 |
28-May-14 | Virtual Private Server | ByzBHosting | $-562.84 |
10-Jun-14 | Server transfer difference | ByzBHosting | $-109.00 |
28-Oct-14 | Domain Renewal x 3 (PAVE Cave) | ByzBHosting | $-34.50 |
15-May-15 | Virtual Private Server (PAVE Cave) | ByzBHosting | $-678.72 |
9-Jun-15 | Domain name (PAVE Cave) | ByzBHosting | $-11.50 |
9-Aug-15 | Domain name (PAVE Cave) | ByzBHosting | $-11.50 |
9-Aug-15 | Domain name (PAVE Cave) | ByzBHosting | $-11.50 |
26-Oct-15 | Domain name (PAVE Cave) | ByzBHosting | $-10.51 |
16-May-16 | Virtual Private Server | BzyBHosting | $-678.72 |
1-Oct-16 | Domain name (PAVE Cave) | BzyBHosting | $-11.50 |
29-Oct-16 | Domain name (PAVE Cave) | BzyBHosting | $-11.50 |
29-Oct-16 | Virtual Private Server | BzyBHosting | $-678.72 |
27-Mar-17 | Domain name (PAVE Cave) | BzyBHosting | $-11.50 |
26-Apr-17 | Domain name (PAVE Cave) | BzyBHosting | $-11.50 |
20-May-17 | Domain name (PAVE Cave) | BzyBHosting | $-11.50 |
30-Jun-17 | Domain name (PAVE Cave) | BzyBHosting | $-10.51 |
11-Jul-17 | Virtual Private Server | BzyBHosting | $-678.72 |
27-Aug-17 | Domain name (PAVE Cave) | BzyBHosting | $-11.50 |
28-Oct-17 | Domain name (PAVE Cave) | BzyBHosting | $-14.97 |
18-May-19 | Balance Adjustment | N/A | $-1.50 |
20-Jun-19 | Virtual Private Server | BzyBHosting | $-678.72 |
23-Jun-19 | Domain name (PAVE Cave) | BzyBHosting | $-14.97 |
12-Jul-19 | WordPress Plugin (PAVE Cave) | DLS Software Studios | $-29.99 |
27-Jul-19 | Domain name (PAVE Cave) | BzyBHosting | $-11.50 |
4-Aug-19 | Domain name (PAVE Cave) | BzyBHosting | $-14.97 |
9-Aug-19 | Domain name (PAVE Cave) | BzyBHosting | $-14.50 |
10-Aug-19 | Domain name (PAVE Cave) | BzyBHosting | $-14.97 |
13-Aug-19 | Virtual Private Server (PAVE Cave) | BzyBHosting | $-678.72 |
23-Aug-19 | WP Plugin | BeaverBuilder | $-199.00 |
28-Aug-19 | Photo gallery | Flickr | $-50.00 |
4-Nov-19 | WP Plugin | BeaverBuilder Themer | $-147.00 |
6-Nov-19 | Web Hosting Plan (PAVE Cave) | StratPoint Solutions | $-225.00 |
1-Feb-20 | Domain w/ SSL / Email x 3 | NameCheap | $-28.20 |
17-May-20 | DNS Management | DNS Made Easy | $-29.95 |
20-Jun-20 | Premium Extension (PAVE Cave) | TablePress | $-10.00 |
12-Jul-20 | Domain name (PAVE Cave) | NameCheap | $-11.16 |
28-Aug-20 | SEO (PAVE Cave) | Yoast BV | $-89.00 |
31-Aug-20 | WP Everest - User Registration | 2Checkout | $-99.00 |
20-Jun-21 | BB PowerPack (WP Plugin) | IdeaBox Creations | $-69.00 |
15-Jul-21 | Folders Pro License (PAVE Cave) | Premio (Poptin) | $-39.00 |
15-Jul-22 | BB PowerPack License (PAVE Cave) | IdeaBox Creations | $-126.00 |
15-Jul-23 | Domain Name (PAVE Cave) | NameCheap | $-11.16 |
10-Jul-20 | WooPack (WP Plugin) (PAVE Cave) | IdeaBox Creations | $-57.74 |
13-Jul-20 | Photo gallery (PAVE Cave) | Flickr | $-59.99 |
21-Jul-20 | Web Hosting Plan (PAVE Cave) | StratPoint Solutions | $-400.00 |
30-Jul-20 | BB PP &WP - (lifetime) | IdeaBox Creations | $-226.00 |
31-Jul-20 | Forms & User Registration (PAVE Cave) | WPForms | $-199.00 |
31-Jul-20 | Photo gallery (PAVE Cave) | Flickr | $-59.99 |
31-Jul-20 | Web Hosting Plan (PAVE Cave) | StratPoint Solutions | $-478.35 |
31-Jul-20 | Web Hosting Plan (PAVE Cave) | StratPoint Solutions | $-429.35 |
20-Aug-20 | Web Hosting Plan (PAVE Cave) | StratPoint Solutions | $-489.90 |
31-Jan-21 | Domain Name (USAFR) | NameCheap | $-9.06 |
15-Jul-21 | Web Hosting (USAFR) | StratPoint Solutions | $-120.00 |
21-Jul-22 | WPForms Pro Plugin (USAFR) | WPForms | $-120.00 |
22-Jul-22 | UpTime Bot (USAFR) | Uptime | $-6.00 |
22-Jul-23 | Email / Storage (USAFR) | NameCheap | $-11.88 |
31-Jul-20 | WP Plugin (BB) (USAFR) | BeaverBuilder | $-40.00 |
31-Jul-20 | WP Plugin (Themer) (USAFR) | BeaverBuilder | $-27.95 |
31-Jul-20 | Photogallery (USAFR) | Flickr | $-59.99 |
20-Aug-20 | DNS (USAFR) | DNSMadeEasy | $-6.00 |
31-Jan-21 | Mailster (USAFR) | CodeCanyon | $-71.00 |
15-Jul-21 | Web Hosting (USAFR) | StratPoint Solutions | $-462.01 |
21-Jul-22 | Web Hosting (USAFR) | StratPoint Solutions | $-464.85 |
22-Jul-22 | Photogallery (USAFR) | Flickr | $-145.29 |
22-Jul-23 | Web Hosting (USAFR) | StratPoint Solutions | $-475.58 |
20-Jul-24 | Web Hosting (USAFR & PAVE Cave) | StratPoint Solutions | $-738.18 |
TOTAL | $-11,478.01 |
Integrity, Honor, and Respect
Some of the best things cannot be bought, they must be earned
©2023 USAF Rotorheads All Rights Reserved | Financial Statement